boys Track Records
Records
A-B Division | |
---|---|
Shot Put | 1980 - Michael Martin, Novi Detroit catholic Central - 61' 1/2" (18.745m) |
Discus | 1999 - Nick Brezezinski, Redford Catholic Central - 181' 10" (55.199m) |
High Jump | 1979 - Jon English, Birmingham Brother Rice - 6' 10" (1.859m) |
Long Jump | 2001 - Jeff Allen, Birmingham Brother Rice - 22' 3" (6.797m) |
Pole Vault | 1981 - Brendan McCarthy, Redford Bishop Borgess - 13' 9" |
4x800-Meter Relay | 2011 - Dearborn Divine Child - 08:02.19a |
110-Meter High Hurdles | 1984 - Keith Nichols, Detroit Benedictine - 14.25 |
100-Meter Dash | 2022 - Jaiden Reed, U of D Jesuit - 10.59 |
4x200-Meter Relay | 1976 - Detroit St. Martin De Porres (names not known) - 01:28.7 |
1600-Meter Run | 2023 - Michael Hegarty, Dearborn Divine Child - 4:15.49 |
4x100-Meter Relay | 2014 - St. Mary’s Prep - 42.74 (Ross Moore (Sr), Kahlee Hamler (So), Justin Myrick (Jr) and Ryan Johnson (So)) 2010 - Novi Detroit Catholic Central - 43.10 |
400-Meter Run | 1993 - Chris Polk, University of Detroit Jesuit - 48.2 |
300-Meter Interm. Hurdles | 2000 - Nick Meter, Birmingham Brother Rice - 38.8 |
300-Meter Low Hurdles | 1977 - Deron Early, Detroit St. Martin De Porres - 37.9 |
800-Meter Run | 1978 - Mike Shea, Detroit De La Salle - 01:54.3 |
200-Meter Dash | 2004 - Morgan Trent, Orchard Lake St. Mary's Prep - 21.6 (tie) |
3200-Meter Run | 1974 - Pat Davey, Birmingham Brother Rice - 09:31.1 |
4x400-Meter Relay | 2013 - Birmingham Brother Rice - 3:23.27a |
180-Meter Low Hurdles | 1965 - Jim Seymour, Royal Oak Shrine - 19.6 |
C-D Division | |
---|---|
Shot Put | 1982 - Daniel Holloway, Detroit St. Martin De Porres - 57' 5" |
Discus | 1994 - Rahim Batten, Harper Woods Bishop Gallagher - 155' 11 1/2" |
High Jump | 1992 - Paul Caraballo, Royal Oak Shrine - 6' 8" |
Long Jump | 1978 - Tyrone Hodges, St. Mary's of Redford - 23' 0" |
Pole Vault | 1979 - Jon Masztakowski, Orchard Lake St. Mary's Prep - 13' 0" (tie) |
4x800-Meter Relay | 2002 - Detroit Benedictine (names not known) - 08:23.0 |
110-Meter High Hurdles | 1983 - Robert Hall, Detroit East Catholic - 14.46 |
100-Meter Dash | 1988 - Joe Jefferson, Orchard Lake St. Mary's Prep - 10.6 |
4x200-Meter Relay | 1980 - Detroit St. Martin De Porres (names NA) - 01:29.3 |
1600-Meter Run | 1982 - Ron Simpson, St. Mary's Redford - 04:14.9 |
4x100-Meter Relay | 1980 - Detroit St. Martin De Porres (names NA) 43.8 |
400-Meter Run | 1977 - Jim Smith, Royal Oak Shrine - 48.8 |
300-Meter Low Hurdles | 1981 - Greg Henderson, Detroit St. Martin De Porres - 37.11 |
800-Meter Run | 1980 - Ray Robinson, Detroit St. Martin De Porres - 01:57.1 |
200-Meter Dash | 1979 - Ray Washington, Detroit Benedictine - 21.8 |
3200-Meter Run | 1978 - Rod Brevard, Detroit East Catholic - 09:39.4 |
4x400-Meter Relay | 1977 - St. Mary's of Redford (Marc Canlon, Roy Allen Jr., Marcus Allen, Tony Taylor) - 03:21.4 |
180-Meter Low Hurdles | 1976 - Charles Wallace, Detroit East Catholic - 20.8 |