boys Track Hall of Fame
Hall of Fame
A-B Division | |
---|---|
Shot Put | 1980 - Michael Martin, Novi Detroit Catholic Central - 61'1/2" |
Discus | 1999 - Nick Brzezinski, Redford Catholic Central - 181 '10" |
High Jump | 1979 - Jon English, Birmingham Brother Rice - 6' 10'' |
Long Jump | 2001 - Jeff Allen, Birmingham Brother Rice - 22' 3'' |
Pole Vault | 1981 - Brendan McCarthy, Redford Bishop Borgess - 13' 9" |
3200-Meter Relay | 2001 - Chris Haag, Michael Bruechman, Zach Wallis, Michael Radgens - Warren De La Salle - 08:04.0 |
110-Meter High Hurdles | 1984 - Keith Nichols, Detroit Benedictine - 14.25 |
100-Meter Dash | 2006 - Anthony Bowman, Orchard Lake St. Mary's Prep - 10.6 |
800-Meter Relay | 1976 - Detroit St. Martin De Porres (names not known) - 01:28.7 |
1600-Meter Run | 1981 - Pat McGinnis, Detroit De La Salle - 04:19.6 |
400-Meter Relay | 2001 - Billy Sharp, Landon Simmons, Sean Roland, Geoff Pope - University of Detroit Jesuit - 43.4 |
400-Meter Run | 1993 - Chris Polk, University of Detroit Jesuit - 48.2 |
300-Meter Interm Hurdles | 2000 - Nick Meter, Birmingham Brother Rice - 38.8 |
300-Meter Low Hurdles | 1977 - Deron Early, Detroit St. Martin De Porres - 37.9 |
800-Meter Run | 1978 - Mike Shea, Detroit De La Salle - 01:54.3 |
200-Meter Run | 2004 - Morgan Trent, Orchard Lake St. Mary's Prep - 21.6 |
3200-Meter Run | 1974 - Pat Davey, Birmingham Brother Rice - 09:31.1 |
1600-Meter Relay | 1978 - Harper Woods Bishop Gallagher (names not known) - 03:23.7 |
180-Meter Low Hurdles | 1965 - Jim Seymour, Royal Oak Shrine - 19.6 |
C-D Division | |
---|---|
Shot Put | 1982 - Daniel Holloway, Detroit St. Martin De Porres - 57' 5 " |
Discus | 1994 - Rahim Batten, Harper Woods Bishop Gallagher - 155' 11½" |
High Jump | 1992 - Paul Caraballo, Royal Oak Shrine - 6' 8" |
Long Jump | 1978 - Tyrone Hodges, St. Mary's of Redford - 23' 0'' |
Pole Vault | 1979 - Jon Masztakowski, Orchard Lake St. Mary's Prep - 13' 0'' |
3200-Meter Relay | 2002 - Detroit Benedictine (names not known) - 08:23.0 |
110-Meter Hurdles | 1983 - Robert Hall, Detroit East Catholic - 14.46 |
100-Meter Dash | 1988 - Joe Jefferson, Orchard Lake St. Mary's Prep - 10.6 |
800-Meter Relay | 1980 - Detroit St. Martin De Porres (names not known) - 01:29.3 |
1600-Meter Run | 1982 - Ron Simpson, St. Mary's of Redford - 04:14.9 |
400-Meter Relay | 1980 - Detroit St. Martin De Porres (names not known) - 43.8 |
400-Meter Run | 1977 - Jim Smith, Royal Oak Shrine - 48.8 |
300-Meter Low Hurdles | 1981 - Greg Henderson, Detroit St. Martin DePorres - 37.11 |
800-Meter Run | 1980 - Ray Robinson, Detroit St. Martin De Porres - 01:57.1 |
200-Meter Dash | 1979 - Ray Washington, Detroit Benedictine - 21.8 |
3200-Meter Run | 1978 - Rod Brevard, Detroit East Catholic - 09:39.4 |
1600-Meter Relay | 1977 - Marc Canlon, Roy Allen Jr., Marcus Allen, Tony Taylor - St. Mary's of Redford - 03:21.4 |
180-Meter Low Hurdles | 1976 - Charles Wallace, Detroit East Catholic - 20.8 |