boys Swimming Champions
Champions
2024 | Bloomfield Hills Cranbrook Kingswood |
2023 | University of Detroit Jesuit |
2022 | University of Detroit Jesuit |
2021 | Detroit Catholic Central |
2020 | Detroit Catholic Central |
2019 | Detroit Catholic Central |
2018 | Detroit Catholic Central |
2017 | Birmingham Brother Rice |
Birmingham Brother Rice | |
Birmingham Brother Rice 535, Detroit Catholic Central 454 | |
Birmingham Brother Rice 587, Detroit Catholic Central 537 | |
Birmingham Brother Rice 586.5, Detroit Catholic Central 522.5 | |
Birmingham Brother Rice 604.5, Detroit Catholic Central 496.5 | |
Birmingham Brother Rice 619, Detroit Catholic Central 503.5 | |
Birmingham Brother Rice 449, Detroit Catholic Central 297 | |
Birmingham Brother Rice 400, Detroit Catholic Central 326 | |
Birmingham Brother Rice 441, University of Detroit 280 | |
Birmingham Brother Rice 447, University of Detroit 292 | |
Birmingham Brother Rice 493, University of Detroit 291 | |
2005 | Birmingham Brother Rice 433, University of Detroit Jesuit 379 |
2004 | Birmingham Brother Rice 450, University of Detroit Jesuit 404 |
2003 | Birmingham Brother Rice 419, University of Detroit Jesuit 324 |
2002 | Birmingham Brother Rice 419, Detroit Catholic Central 377 |
2001 | Birmingham Brother Rice 479, Detroit Catholic Central 370 |
2000 | Birmingham Brother Rice 477, University of Detroit Jesuit 296 |
1999 | Birmingham Brother Rice 479, University of Detroit Jesuit 302 |
1998 | Birmingham Brother Rice |
1997 | Birmingham Brother Rice 493, Detroit Catholic Central 315 |
1996 | Birmingham Brother Rice 467, Detroit Catholic Central 297 |
1995 | Birmingham Brother Rice 266, Detroit Catholic Central 235 |
1994 | Birmingham Brother Rice 366, Detroit Catholic Central 226 |
1993 | Birmingham Brother Rice 412, Detroit Catholic Central 299 |
1992 | Birmingham Brother Rice 412, Detroit Catholic Central 299 |
1991 | Detroit Catholic Central 427, Birmingham Brother Rice 364 |
1990 | Detroit Catholic Central 264, Birmingham Brother Rice 233 |
1989 | Birmingham Brother Rice 316, Detroit Catholic Central 313 |
1988 | Detroit Catholic Central 346, Birmingham Brother Rice 308 |
1987 | *Birmingham Brother Rice 313, Detroit Catholic Central 313 |
1986 | Detroit Catholic Central 344, Birmingham Brother Rice 319 |
1985 | Detroit Catholic Central 300, Birmingham Brother Rice 296 |
1984 | Birmingham Brother Rice 338, Detroit Catholic Central 322 |
1983 | Detroit Catholic Central 405, Birmingham Brother Rice 351 |
1982 | Birmingham Brother Rice 420, Detroit Catholic Central 372 |
1981 | Detroit Catholic Central 415, Birmingham Brother Rice 386 |
1980 | Birmingham Brother Rice 398, Detroit Catholic Central 387 |
1979 | *Detroit Catholic Central 401, Birmingham Brother Rice 401 |
1978 | Birmingham Brother Rice 370, Detroit Catholic Central 362 |
1977 | Birmingham Brother Rice |
1976 | Birmingham Brother Rice 336, Detroit Catholic Central 331 |
1975 | Detroit Catholic Central, Birmingham Brother Rice |
1974 | Detroit Catholic Central 330, University of Detroit High 238 |
1973 | Detroit Catholic Central 90, Birmingham Brother Rice 60 |
1972 | Detroit Catholic Central 79, Birmingham Brother Rice 71 |
1971 | University of Detroit High 75, Birmingham Brother Rice 62 |
1970 | Detroit De La Salle 72, University of Detroit High 63 |
1969 | Birmingham Brother Rice 92, University of Detroit High 60 |
1968 | University of Detroit High 74, Birmingham Brother Rice 64 |
1967 | University of Detroit High 93, Detroit Austin Prep 45 |
1966 | University of Detroit High 87, Detroit Austin Prep 68 |
1965 | Detroit Austin Prep 80, Detroit Visitation 49 |
1964 | Detroit Austin Prep 99, Detroit De La Salle 50 |
1963 | Detroit Austin Prep 93.5, Detroit De La Salle 52 |
1962 | Detroit Austin Prep 94, Detroit Visitation 52 |
1961 | Detroit Austin Prep 89, University of Detroit High 55 |
1960 | Detroit Visitation 82, University of Detroit High 52 |
1959 | Detroit Visitation 89, Detroit Austin Prep 85 |
1958 | Detroit Visitation 86, Detroit Austin Prep 84 |
1957 | Detroit Austin Prep 90, Detroit Visitation 61 |
1956 | Detroit Visitation 66, Detroit Austin Prep 55 |
1955 | Detroit Visitation 56, Detroit Austin Prep 55 |
1954 | Detroit Visitation 70, Detroit Austin Prep 44 |
*Co-champions