boys Soccer Champions
Champions
2024 | Bishop: St. Francis de Sales (Mike Kern) 3 - Lutheran North 0
Cardinal: Cristo Rey (Eloy Garita) 2 - Shrine 0 |
2023 | Bishop: St. John's Jesuit (Claudio Cabrera) - St. Mary's Prep
Cardinal: University Liggett (David Dwaihy) - Bishop Foley |
2022 | Bishop: Detroit Catholic Central (Gene Pulice) 3 - Cranbrook Kingswood 2 (O.T.)
Cardinal: University Liggett (David Dwaihy) 1 - Shrine 0 (PK) |
2021 | Bishop: Cranbrook Kingswood (Chad O'Kulich) - De La Salle
Cardinal: University Liggett ( David Dwaihy) - Shrine |
2020 | Bishop: Detroit Catholic Central (Gene Pulice) - Cranbrook Kingswood
Cardinal: Royal Oak Shrine (Mark Soma) - University Liggett |
2019 | Bishop: University of Detroit Jesuit (Kevin Tuite) - Cranbrook Kingswood Cardinal: University Liggett (David Dwaihy) - Shrine |
2018 | A-B: Detroit Catholic Central (Gene Pulice) - Cranbrook Kingswood C-D: Royal Oak Shrine (Mark Soma) - Gabriel Richard |
2017 | A-B: Detroit Catholic Central (Gene Pulice) -Cranbrook Kingswood C-D: Fr. Gabriel Richard (Carlos Calderon) - Bishop Foley |
2016 | A-B: Detroit Catholic Central (Gene Pulice) -Cranbrook Kingswood C-D: Cabrini High School (Taleb Karaouni) - Shrine |
2015 | A-B: Birmingham Brother Rice (Barry Brodsky)-Detroit Catholic Central C-D: Orchard Lake St. Mary’s Prep (Joe Ruffolo) -Brother Rice |
2014 | A-B: Detroit Catholic Central (Gene Pulice) - De La Salle C-D: Orchard Lake St. Mary’s Prep (Joe Ruffolo) - Divine Child |
2013 | A-B: University of Detroit Jesuit - 3, De La Salle - 2 (SO) C-D: Notre Dame Prep - 1, Shrine Catholic - 0 |
2012 | A-B: Brother Rice C-D: Notre Dame Prep |
2011 | A-B: Warren De La Salle- Brother Rice C-D: Dearborn Divine Child- Notre Dame Prep |
2010 | A-B: Birmingham Brother Rice- U of D Jesuit C-D: Madison Heights Bishop Foley - Cabrini |
2009 | A-B: Warren De La Salle (3) - Brother Rice (2) C-D: Madison Heights Bishop Foley (1) - Fr. Gabriel Richard (0) |
2008 | A-B: Warren De La Salle (2) - Catholic Central (1) C-D: Madison Heights Bishop Foley (2) - Fr. Gabriel Richard (0) |
2007 | A-B: Warren De La Salle (3) - Catholic Central (2) C-D: Pontiac Notre Dame Prep (2) - Bishop Foley (1) |
2006 | Warren De La Salle (2) - University of Detroit Jesuit (1) |
2005 | *Birmingham Brother Rice (2) - Warren De La Salle (1) |
2004 | Warren De La Salle (5) - Pontiac Notre Dame Prep (0) |
2003 | Warren De La Salle (2) - Pontiac Notre Dame Prep (1) |
2002 | Warren De La Salle (4) - Dearborn Divine Child (0) |
2001 | Birmingham Brother Rice (5) - University of Detroit Jesuit (0) |
2000 | University of Detroit Jesuit (1) - Birmingham Brother Rice (0) |
1999 | Birmingham Brother Rice (2) - Warren De La Salle (0) |
1998 | Warren De La Salle (4) - Birmingham Brother Rice (2) |
1997 | *Birmingham Brother Rice (2) - Detroit Catholic Central (1) |
1996 | Warren De La Salle - University of Detroit Jesuit |
1995 | Warren De La Salle |
1994 | Birmingham Brother Rice (1)-Warren De La Salle 0 (2OT) |
1993 | Detroit Catholic Central - Warren De La Salle |
1992 | Detroit Catholic Central |
1991 | Warren De La Salle-Detroit Catholic Central |
1990 | Warren De La Salle (6) - Madison Heights Bishop Foley (2) |
1989 | Warren De La Salle (3)- Detroit Catholic Central (0) |
1988 | Birmingham Brother Rice (2)- Warren De La Salle (0) |
1987 | Warren De La Salle (2) - Birmingham Brother Rice (0) |
1986 | Birmingham Brother Rice (3) - Warren De La Salle (2) |
1985 | Warren De La Salle (1) - Birmingham Brother Rice (0) |
1984 | Detroit Catholic Central (3) - Warren De La Salle (1) |
1983 | *Harper Woods Notre Dame (3) - Warren De La Salle (2) |
1982 | Detroit Catholic Central - Madison Heights Bishop Foley |
*Shootout