Girls Varsity AA Tennis
Tennis / Girls Varsity AA
Apr 9 | St. Mary's Preparatory | 5 – 3 | Academy of the Sacred Heart High School | ||
Apr 9 | Fr. Gabriel Richard | v | University Liggett School | 4:00 PM | |
Apr 16 | University Liggett School | 4 – 4 | Shrine Catholic High School | ||
Apr 16 | Fr. Gabriel Richard | 6 – 2 | St. Mary's Preparatory | ||
Apr 23 | Shrine Catholic High School | 5 – 3 | Academy of the Sacred Heart High School | ||
Apr 23 | St. Mary's Preparatory | v | University Liggett School | 4:00 PM | |
Apr 30 | Academy of the Sacred Heart High School | 4 – 4 | Fr. Gabriel Richard | ||
Apr 30 | Shrine Catholic High School | 4 – 4 | St. Mary's Preparatory | ||
May 2 | Academy of the Sacred Heart High School | 6 – 2 | University Liggett School | ||
May 2 | Shrine Catholic High School | v | Fr. Gabriel Richard | 4:00 PM |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Fr. Gabriel Richard - Ann Arbor | 0.500 | 1 | 0 | 1 |
0-0-0 |
10 |
Academy of the Sacred Heart High School | 0.250 | 1 | 2 | 1 |
0-0-0 |
16 |
Shrine Catholic High School | 0.333 | 1 | 0 | 2 |
0-0-0 |
13 |
St. Mary's Preparatory | 0.333 | 1 | 1 | 1 |
0-0-0 |
11 |
University Liggett School | 0.000 | 0 | 1 | 1 |
0-0-0 |
6 |