Girls AA - Varsity Golf
Golf / Girls AA - Varsity
Aug 29 | Lumen Christi | 214 – 191 | Divine Child High School | ||
Aug 29 | St. Mary's Preparatory | 192 – 219 | Fr. Gabriel Richard | ||
Sep 5 | Greenhills School | 179 – 229 | Lumen Christi | ||
Sep 5 | Divine Child High School | 192 – 204 | Fr. Gabriel Richard | ||
Sep 9 | St. Mary's Preparatory | 193 – 186 | Divine Child High School | ||
Sep 9 | Fr. Gabriel Richard | 208 – 159 | Greenhills School | ||
Sep 12 | Lumen Christi | 224 – 204 | Fr. Gabriel Richard | ||
Sep 12 | Greenhills School | 179 – 197 | St. Mary's Preparatory | ||
Sep 16 | Divine Child High School | 195 – 159 | Greenhills School | ||
Sep 16 | St. Mary's Preparatory | 197 – 229 | Lumen Christi |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Fr. Gabriel Richard - Ann Arbor | 0.250 | 1 | 3 | 0 |
0-0-0 |
835 |
Divine Child High School | 0.750 | 3 | 1 | 0 |
0-0-0 |
764 |
St. Mary's Preparatory | 0.500 | 2 | 2 | 0 |
0-0-0 |
779 |
Greenhills School | 1.000 | 4 | 0 | 0 |
0-0-0 |
676 |
Lumen Christi | 0.000 | 0 | 4 | 0 |
0-0-0 |
896 |