Boys FR Central Football
Football / Boys FR Central
Sep 7 | St. Mary's Preparatory | 8 – 19 | St. John’s Jesuit | ||
Sep 7 | Detroit Catholic Central High | 7 – 30 | Toledo Central Catholic | ||
Sep 12 | St. Mary's Preparatory | 16 – 22 | De La Salle Collegiate | ||
Sep 14 | Toledo Central Catholic | 33 – 0 | Brother Rice High School | ||
Sep 21 | St. Mary's Preparatory | 8 – 12 | Detroit Catholic Central High | ||
Sep 21 | De La Salle Collegiate | 21 – 14 | Toledo Central Catholic | ||
Sep 26 | Detroit Catholic Central High | 14 – 19 | De La Salle Collegiate | ||
Sep 28 | Brother Rice High School | 20 – 12 | St. John’s Jesuit | ||
Oct 5 | Brother Rice High School | 14 – 26 | Detroit Catholic Central High | ||
Oct 5 | Toledo Central Catholic | 27 – 17 | St. John’s Jesuit | ||
Oct 12 | De La Salle Collegiate | 7 – 0 | Brother Rice High School | ||
Oct 12 | St. John’s Jesuit | 30 – 0 | Detroit Catholic Central High | ||
Oct 12 | Toledo Central Catholic | 27 – 14 | St. Mary's Preparatory | ||
Oct 17 | Brother Rice High School | 14 – 6 | St. Mary's Preparatory | ||
Oct 19 | St. John’s Jesuit | 14 – 8 | De La Salle Collegiate |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Brother Rice High School | 0.400 | 2 | 3 | 0 |
0-0-0 |
48 |
De La Salle Collegiate | 0.800 | 4 | 1 | 0 |
0-0-0 |
77 |
Detroit Catholic Central High | 0.400 | 2 | 3 | 0 |
0-0-0 |
59 |
St. Mary's Preparatory | 0.000 | 0 | 5 | 0 |
0-0-0 |
52 |
Toledo Central Catholic | 0.800 | 4 | 1 | 0 |
0-0-0 |
131 |
St. John’s Jesuit | 0.600 | 3 | 2 | 0 |
0-0-0 |
92 |