boys Golf Champions
Champions
2024 | Bishop - Detroit Catholic Central (Mike Anderson)
Cardinal - Lumen Christi (Dave Swartout) |
2022 | Bishop - Detroit Catholic Central (Mike Anderson)
Cardinal - Everest Collegiate (Ann Lowney) |
2019 | Div. I/II - Detroit Catholic Central (Mike Anderson) Div. III/IV - Ann Arbor Fr. Gabriel Richard (Steve Royce) |
2018 | Div. I/II - Birmingham Brother Rice (Leon Braisted III) Div. III/IV - Clarkston Everest Collegiate (Dave Smith) |
2017 | Div. 1 - Detroit Catholic Central Div. 2 - Clarkston Everest Collegiate |
Div. 1 - University of Detroit Jesuit | |
Div. 1 - University of Detroit Jesuit | |
Div. 1 - Detroit Catholic Central 293 | |
Div. 1 - Brother Rice 301 (Dan Bumpus) | |
Div. 1 - Birmingham Brother Rice 303, Detroit Catholic Centeral 303 | |
Div. 1 - Bloomfield Hills Brother Rice 310, University of Detroit Jesuit 311 | |
2010 | Div. 1 - Detroit Catholic Central 304, Birmingham Brother Rice 305 |
2009 | Div. 1 - Detroit Catholic Central 293, Birmingham Brother Rice 299 |
2008 | Div. 1 - Detroit Catholic Central 304, Birmingham Brother Rice 305 |
2007 | |
2006 | Div. 1 - Birmingham Brother Rice 307, Warren De La Salle 317 |
2005 | Div. 1 - Detroit Catholic Central 286, Birmingham Brother Rice 296 |
2004 | Div. 1 - Pontiac Notre Dame Prep 301, Detroit Catholic Central 302 |
2003 | Div. 1 - Detroit Catholic Central 306, Birmingham Brother Rice 311 |
2002 | Div. 1 - Pontiac Notre Dame Prep 305, Detroit Catholic Central 309 |
2001 | Div. 1 - Warren De La Salle 314, Pontiac Notre Dame Prep 317 |
2000 | Div. 1 - Orchard Lake St. Mary's Prep 321, Warren De La Salle 322 |
1999 | Div. 1 - Birmingham Brother Rice 320, University of Detroit Jesuit 325 |
1998 | Div. 1 - Birmingham Brother Rice 319, Warren De La Salle 327 |
1997 | Div. 1 - Warren De La Salle 311, Orchard Lake St. Mary's Prep 317 |
1996 | Div. 1 - Orchard Lake St. Mary's Prep 329, Warren De La Salle 329 |
1995 | Div. 1 - Detroit Catholic Central 305, Warren De La Salle 317 |
1994 | Div. 1 - Detroit Catholic Central 313, Dearborn Divine Child 317 |
1993 | Div. 1 - Birmingham Brother Rice 321, Dearborn Divine Child 326 |
1992 | Div. 1 - Dearborn Divine Child 316, Birmingham Brother Rice 318 |
1991 | Catholic - Birmingham Brother Rice 325, Detroit Catholic Central 338 |
1990 | Catholic - Birmingham Brother Rice 321, Orchard Lake St. Mary's Prep 327 |
1989 | Catholic - Birmingham Brother Rice 316, Detroit Catholic Central 320 |
1988 | Catholic - Detroit Catholic Central 319, Birmingham Brother Rice 325 |
1987 | Catholic - Birmingham Brother Rice 327, Royal Oak Shrine 332 |
1986 | Catholic - Birmingham Brother Rice 302, Detroit Catholic Central 316 |
1985 | Catholic - Detroit Catholic Central 310, Birmingham Brother Rice 316 |
1984 | Catholic - Detroit Catholic Central |
1983 | Catholic - Birmingham Brother Rice 312, Harper Woods Notre Dame 323 |
1982 | Catholic - Birmingham Brother Rice |
1981 | Catholic -Birmingham Brother Rice 294,Madison Heights Bishop Foley 300 |
1980 | Catholic - Birmingham Brother Rice 312, Detroit Catholic Central 321 |
1979 | Catholic -Madison Heights Bishop Foley 314, Detroit Catholic Central 318 |
1978 | Catholic - Birmingham Brother Rice 318, Riverview Gabriel Richard 350 |
1977 | Catholic - Birmingham Brother Rice 299, Detroit Austin Prep 317 |
1976 | Catholic - Detroit Catholic Central 323, Detroit Austin Prep 331 |
1975 | Catholic - Detroit Catholic Central 319, Madison Heights Bishop Foley 336 |
1974 | Catholic - Birmingham Brother Rice 314, Redford Bishop Borgess 330 |
1973 | Catholic - Birmingham Brother Rice 325, Royal Oak Shrine 335 |
1972 | Catholic - Detroit Austin Prep 330, Harper Woods Bishop Gallagher 353 |
1971 | Catholic - University of Detroit High 322, Farmington Our Lady Sorrows 341 |
1970 | Catholic - Detroit Austin Prep 304, Pontiac Catholic 327 |
1969 | Catholic - Detroit Austin Prep 306, Birmingham Brother Rice 330 |
1968 | Catholic - Detroit Austin Prep 312, Detroit Benedictine 319 |
1967 | Catholic - Birmingham Brother Rice 327, Detroit Benedictine 338 |
1966 | Catholic - University of Detroit High 335, Detroit Benedictine 337 |
1965 | Catholic - University of Detroit High 313, Dearborn Sacred Heart 325 |
1964 | Catholic - Detroit Austin Prep 327, Dearborn Sacred Heart 332 |
1963 | Catholic - Detroit Austin Prep 336, Birmingham Brother Rice 358 |
1962 | Catholic - * Detroit Austin Prep 349, Pontiac St. Frederick 349 |
1961 | Catholic -Pontiac St. Frederick 171/2, Dearborn Sacred Heart 12 |
1960 | Catholic - Dearborn Sacred Heart 20 1/2, University of Detroit High 15 1/2 |
1959 | Catholic - University of Detroit High 327, Royal Oak Shrine 353 |
1958 | Catholic - Detroit Austin Prep 3 1/2, Pontiac St. Frederick 1 1/2 |
1957 | Catholic - Detroit Austin Prep 4, Pontiac St. Frederick 1 |
1956 | Catholic - Pontiac St. Frederick 3 1/2, Detroit Austin Prep 3 |
1955 | Catholic - Royal Oak Shrine |
1954 | Catholic - Royal Oak Shrine 307, Detroit St. Anthony 368 |
*Won on extra playoff hole